Samsung Galaxy Tab E
Highlights: | Android 6.0, 8-inch display, LTE connectivity |
Specifications
Battery Life | Internet usage time up to: 12 hours (3G), 13 hours (LTE), 14 hours (Wi-Fi) Audio playback time: up to 4.9 days |
Form Factor | Tablet |
Colour | Black |
Memory | 16 GB; 1.5 GB RAM |
External Memory | Up to 128 GB (microSD) |
Network | LTE B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B12(700), B17(700), B30(2300) UMTS B1(2100), B2(1900), B4(AWS), B5(850) |
Operating System | Android 6.0 (Marshmallow) |
Processor | 1.3 GHz quad-core |
SIM Card | Nano |
Display | 8.0", 1280 x 800 pixels, 16M colours, WXGA, TFT |
Weight | 360 grams |
Dimensions | 21.2 x 12.6 x 0.9 cm |
Features
Bluetooth | 4.1 |
Camera/Video | CMOS 5.0 MP autofocus camera
CMOS 2.0 MP front-facing camera HD video recording (720p@30fps), HD video playback (1080p@30fps) |
Yes | |
FacebookŪ Application | Yes |
GPS | GPS, GLONASS |
Media/MP3 Player | Media player |
QWERTY Keypad | Virtual |
Touchscreen | Capacitive |
Web Browser | HTML5 |
Wi-fi | 802.11 a/b/g/n |
Other Features
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |