Samsung Galaxy A5 (2017)
Highlights: | Android 6.0, Water resistant, Dual 16MP cameras |
Downloads: |
Specifications
Talk Time | Up to 22 hours |
Standby Time | Up to 21 days |
Form Factor | Bar with touchscreen |
Colour | Black Sky, Blue Mist |
Memory | 32 GB; 3 GB RAM |
External Memory | Up to 256 GB (microSD) |
Network | LTE Bands 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 29, 66 HSPA+/HSPA Bands 1, 2, 4, 5, 8 GSM/EDGE 850/900/1800/1900 |
Operating System | Android 6.0 (Marshmallow) |
Processor | 1.8 GHz octa-core |
SIM Card | Nano |
Display | 5.2", 1080 x 1920 pixels, 424 ppi, 16M colours, FHD Super AMOLED |
Weight | 159 grams |
Dimensions | 14.6 x 7.1 x 0.8 cm |
SAR Value | 0.88 W/kg |
Features
Bluetooth | 4.2 |
Camera/Video | CMOS 16.0 MP camera with f/1.9 aperture, autofocus and flash
FHD video recording (1080p@60fps) CMOS 16.0 MP front-facing camera with f/1.9 aperture |
Yes | |
FacebookŪ Application | Yes |
GPS | GPS, GLONASS |
Media/MP3 Player | Media player |
Messaging | SMS, MMS, IM |
QWERTY Keypad | Virtual |
Touchscreen | Capacitive |
Web Browser | HTML5 |
Wi-fi | 802.11 a/b/g/n/ac Mobile hotspot |
Other Features
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Phone Book | Yes |
Speakerphone | Yes |
Vibrate Mode | Yes |
Voice Activated Dialing | Yes |
Voice Memo | Yes |